<style type="text/css">
	<!--
		/* GLOBAL */
		#mortgage_calculator h2         { font-size: 2.6em; font-family: Helvetica,arial,sans-serif; font-weight: normal; padding: 0 0 .1em 0; border-bottom: .1em solid #000; margin: 1.5em 0 .5em 0; }
		#mortgage_calculator div.error  { margin: 2em 0; color: red; font-weight: bold; }
		
		#mortgage_calculator table  { width:auto; margin:auto; }
		#mortgage_calculator th, 
		#mortgage_calculator td     { padding: .5em; vertical-align: top; }
		#mortgage_calculator th     {  text-align: right; font-weight: normal; width: 25%; }
		
		#mortgage_calculator table tr.even { background-color: #eee; }
		#mortgage_calculator table tr.odd  { background-color: #fff; }

		/* TOTAL BOX */
		#mortgage_calculator div.total            {  padding: 10px; margin-left:30px; font-weight: normal;  text-align:left; width:auto; float:right; }
		#mortgage_calculator div.total strong     { display: block; font-size: 1.8em; }
		#mortgage_calculator div.total a:link, 
		#mortgage_calculator div.total a:visited  { font-size: .84em; }
		
		/* INPUT */
		#mortgage_calculator table.input p.info  { padding-top: 0; margin-top: .5em; font-size: .84em; line-height: 1.4em; color: #666; }
		
		/* INFO */
		#mortgage_calculator table.info td      { font-weight: bold; }
		#mortgage_calculator table.info p.info  { padding-top: 0; margin-top: 0; color: #333; font-weight: normal; }
		#mortgage_calculator table.info tr.pmi  { background-color: #ffe; }
		#mortgage_calculator table.info tr.tax  { background-color: #ffc; }

		/* SUM */
		#mortgage_calculator table.sum              { margin: 0 auto; width: auto; border-collapse: collapse; }
		#mortgage_calculator table.sum td           { font-weight: normal; white-space: nowrap; border: 1px solid #999; border-collapse: collapse; text-align: right; }
		#mortgage_calculator table.sum tr.total td  { font-weight: bold; background-color: #ff9; }

		/* CALCULATIONS */
		#mortgage_calculator div.calculation         { padding: .5em; }
		#mortgage_calculator div.calculation h3      { font-family: Helvetica,arial,sans-serif; font-weight: normal; font-size: 2.2em; padding-bottom: 0; margin-bottom: 0; }
		#mortgage_calculator div.calculation p       { margin-left: 5em; }
		#mortgage_calculator div.calculation .result { padding: .2em; background-color: #ff9; }
		
		/* AMORTIZATION */
		#mortgage_calculator table.amortization              { border-collapse: collapse; }
		#mortgage_calculator table.amortization td           { text-align: right; background-color: #eee; border: 1px solid #999; border-collapse: collapse; }
		#mortgage_calculator table.amortization tr.legend td { font-weight: bold; background-color: #000; color: #fff; text-align: right; }
		
		#mortgage_calculator table.amortization tr.year_summary td { text-align: left; background-color: #ffc; margin-bottom: 2em; }
		#mortgage_calculator table.amortization tr.year_summary td p { margin: .2em 0 0 4em; }
		#mortgage_calculator table.amortization tr.year_summary td .coaching { font-size: .84em; color: #666; }
		
		#mortgage_calculator table.amortization tr.total_summary td { font-family: Helvetica,arial,sans-serif; text-align: left; background-color: #ff0; font-size: 1.84em; line-height: 1.2em; }
		#mortgage_calculator table.amortization tr.total_summary .total_spent_over_term { font-size: 3em; display: block; line-height: 1.2em; text-align: center; }
	-->
</style> 